Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in オース トラリア, Updated 2026年3月
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 2,141,764,089 | 6.12 | 34.96% | |
| 2 | – | 612,326,657 | 10.77 | 28.1% | |
| 3 | – | 178,215,686 | 9.67 | 40.4% | |
| 4 | reddit.com | – | 165,156,095 | 3.9 | 56.19% |
| 5 | chatgpt.com | – | 130,312,280 | 4.24 | 38.65% |
| 6 | – | 117,880,442 | 9.56 | 44.35% | |
| 7 | – | 95,765,165 | 3.62 | 56.5% | |
| 8 | microsoftonline.com | 1 | 75,841,203 | 2.35 | 49.47% |
| 9 | 1 | 61,707,995 | 6.4 | 39.88% | |
| 10 | 2 | 54,114,386 | 5.96 | 31.49% | |
| 11 | news.com.au | 1 | 53,600,935 | 2.93 | 50.29% |
| 12 | abc.net.au | 3 | 50,120,188 | 3.12 | 50.13% |
| 13 | x.com | 3 | 49,293,795 | 12.24 | 37.52% |
| 14 | 10 | 48,277,893 | 3.51 | 46.55% | |
| 15 | 4 | 47,372,557 | 5.17 | 48.67% | |
| 16 | 3 | 44,477,213 | 2.6 | 49.17% | |
| 17 | live.com | 3 | 42,965,881 | 9.41 | 30.36% |
| 18 | 3 | 41,054,398 | 15.06 | 49.12% | |
| 19 | yahoo.com | – | 40,619,134 | 4.85 | 46.05% |
| 20 | 2 | 38,178,877 | 4.08 | 45.83% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in オーストラリア in 2026年3月
As of 2026年3月, google.com is the most visited website in オーストラリア, attracting 21.42億 monthly visits. youtube.com follows with 6.12億 visits, and facebook.com records 1.78億 visits.
In terms of user engagement, the average number of pages per visit across these sites is 6.28, with tiktok.com leading at 15.06 pages per visit.
The average bounce rate is 43.68%, with wikipedia.org having the highest at 56.5%.
And youtube.com leads the way with the lowest bounce rate at 28.1%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in オーストラリア
Which is the top website in オーストラリア?
Which is the second most popular website in オーストラリア?
What are the TOP-10 most visited websites in オーストラリア?
Last updated: 2026年4月13日