Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in 韓国, Updated 2026年3月
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 3,621,561,959 | 13.38 | 27.44% | |
| 2 | – | 1,377,542,250 | 5.83 | 36.07% | |
| 3 | – | 834,650,565 | 9.68 | 32.15% | |
| 4 | coupang.com | – | 194,240,851 | 3.68 | 48.54% |
| 5 | – | 164,749,904 | 25.94 | 17.9% | |
| 6 | daum.net | 1 | 131,013,473 | 9.31 | 38.87% |
| 7 | newtoki469.com | 1 | 116,928,157 | 12.71 | 18.1% |
| 8 | 1 | 113,000,147 | 12.14 | 40.97% | |
| 9 | x.com | 1 | 105,536,564 | 12.76 | 44.31% |
| 10 | chatgpt.com | 1 | 105,434,951 | 5.34 | 35.39% |
| 11 | arca.live | 1 | 101,583,101 | 15.76 | 25.52% |
| 12 | kakao.com | – | 83,169,083 | 3.32 | 49.52% |
| 13 | 6 | 69,643,762 | 3.0 | 43.94% | |
| 14 | 1 | 68,604,527 | 10.46 | 47.53% | |
| 15 | missav.ws | 2 | 67,709,649 | 18.02 | 17.86% |
| 16 | manatoki469.net | 2 | 65,893,596 | 11.06 | 24.08% |
| 17 | tistory.com | 1 | 65,170,056 | 2.93 | 65.34% |
| 18 |