Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited AI Websites in スウェーデン, Updated 2025年10月
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | chatgpt.com | – | 39,779,125 | 3.38 | 43.88% |
| 2 | openai.com | – | 4,955,339 | 1.78 | 71.65% |
| 3 | gemini.google.com | – | 1,130,601 | 3.88 | 11.19% |
| 4 | claude.ai | 1 | 1,066,394 | 3.69 | 47.54% |
| 5 | perplexity.ai | 1 | 1,063,074 | 4.21 | 43.13% |
| 6 | deepseek.com | 2 | 1,030,401 | 4.02 | 37.44% |
| 7 | suno.com | 4 | 914,392 | 4.69 | 47.95% |
| 8 | – | 855,416 | 1.58 | 78.86% | |
| 9 | chat.deepseek.com | 2 | 779,243 | 3.77 | 35.38% |
| 10 | copilot.microsoft.com | – | 636,193 | 2.76 | 45.71% |
| 11 | character.ai | 2 | 587,187 | 3.03 | 51.32% |
| 12 | lovable.dev | – | 451,693 | 4.08 | 46.52% |
| 13 | x.ai | 7 | 319,232 | 3.45 | 21.22% |
| 14 | 1 | 255,025 | 3.28 | 49.07% | |
| 15 | quillbot.com | 1 | 168,809 | 2.71 | 53.31% |
| 16 | elevenlabs.io | 1 | 161,201 | 4.55 | 49.36% |
| 17 | huggingface.co | – | 158,623 | 5.53 | 51.2% |
| 18 | remove.bg | 4 | 138,217 | 2.78 | 40.89% |
| 19 | cursor.com | – | 110,036 | 2.96 | 50.72% |
| 20 | midjourney.com | 2 | 101,637 | 11.47 | 48.92% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top AI Websites in スウェーデン in 2025年10月
As of 2025年10月, chatgpt.com is the most visited AI website in スウェーデン, attracting 3977.91万 monthly visits. openai.com follows with 495.53万 visits, and gemini.google.com records 113.06万 visits.
In terms of user engagement, the average number of pages per visit across these sites is 3.88, with midjourney.com leading at 11.47 pages per visit.
The average bounce rate is 46.26%, with deepl.com having the highest at 78.86%.
And gemini.google.com leads the way with the lowest bounce rate at 11.19%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular AI Websites in スウェーデン
Which is the top AI website in スウェーデン?
Which is the second most popular AI website in スウェーデン?
What are the TOP-10 most visited AI websites in スウェーデン?
Last updated: 2025年11月13日
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started