Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeご使用のブラウザは最新版ではありません。ウェブサイトが正確に表示されないことがあります。ブラウザを更新してください。
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 8,966,297 | 2.94 | 52.51% | |
2 | 1 | 7,290,556 | 3.65 | 36.06% | |
3 | – | 4,529,363 | 3.49 | 39.41% | |
4 | ![]() | 2 | 3,318,434 | 6.24 | 41.40% |
5 | euronews.com | – | 2,745,046 | 7.38 | 16.85% |
6 | googlesyndication.com | 2 | 1,547,898 | 1.65 | 63.11% |
7 | media-amazon.com | – | 1,385,545 | 1.67 | 72.73% |
8 | googleapis.com | 3 | 1,341,150 | 1.38 | 75.60% |
9 | blogspot.com | 6 | 1,223,720 | 4.53 | 41.85% |
10 | 10 | 1,205,368 | 1.60 | 69.64% | |
11 | wikidot.com | – | 1,134,420 | 3.40 | 48.57% |
12 | dailymotion.com | – | 1,043,114 | 1.91 | 68.20% |
13 | ![]() | 1 | 993,407 | 2.23 | 64.14% |
14 | ![]() | 6 | 899,645 | 2.58 | 33.61% |
15 | ![]() | 8 | 897,354 | 4.11 | 34.15% |
16 | vizer.tv | – | 764,052 | 1.91 | 78.40% |
17 | ![]() | 5 | 718,547 | 1.51 | 73.29% |
18 | – | 703,850 | 3.00 | 35.31% | |
19 | ![]() | 8 | 671,805 | 2.17 | 68.36% |
20 | bing.com | 2 | 600,826 | 3.96 | 34.50% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
google.com is the most visited website in Angola in February 2023, attracting nearly 9.0M monthly visits. With second-placed facebook.com receiving 7.3M visits in the same period. amazon.com also performed strongly, generating nearly 4.5M visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 3.0 pages. The highest average pages per visit - euronews.com - 7.38 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 51.54% and the highest bounce rate - vizer.tv - 78.4%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free